<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Perception Is The Experience</title>
		<description>A UX &amp; Design blog by Jeff Gothelf</description>
		<link><![CDATA[http://www.jeffgothelf.com/blog]]></link>
		<atom:link rel='self' href='http://www.jeffgothelf.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.jeffgothelf.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Client-side application wireframe (AOL Explorer)]]></title>
			<description><![CDATA[ottom-up design for IE-based browser. Product launched as AOL's first stand-alone browser and met with warm reviews both from users and the media. This wireframe shows screen-level wireframe design for the Favorites feature.]]></description>
			<link><![CDATA[http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/wf_large.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/wf_large.jpg' medium='image' />
			<media:title><![CDATA[Client-side application wireframe (AOL Explorer)]]></media:title>
			<media:description><![CDATA[ottom-up design for IE-based browser. Product launched as AOL's first stand-alone browser and met with warm reviews both from users and the media. This wireframe shows screen-level wireframe design for the Favorites feature.]]></media:description>
			<media:thumbnail url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/thumbs/thumbs_wf_large.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Perception Is The Experience (http://www.jeffgothelf.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Another sketch example]]></title>
			<description><![CDATA[Many projects first start out with sketches. These sketches help flesh out concepts and get the early failures done with paper, pencil and eraser. These eventually morph into wireframes and prototypes.]]></description>
			<link><![CDATA[http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/sketch_example2.jpg]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/sketch_example2.jpg' medium='image' />
			<media:title><![CDATA[Another sketch example]]></media:title>
			<media:description><![CDATA[Many projects first start out with sketches. These sketches help flesh out concepts and get the early failures done with paper, pencil and eraser. These eventually morph into wireframes and prototypes.]]></media:description>
			<media:thumbnail url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/thumbs/thumbs_sketch_example2.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Perception Is The Experience (http://www.jeffgothelf.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sitemap]]></title>
			<description><![CDATA[Initially started as a redesign of the Admissions portion of the site, this project took on larger scope and involved re-architecting the entire online presence for this university. Architecture was based around audience segmentation. IA and workflows were validated with targeted usability testing.]]></description>
			<link><![CDATA[http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/sitemap_large.jpg]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/sitemap_large.jpg' medium='image' />
			<media:title><![CDATA[Sitemap]]></media:title>
			<media:description><![CDATA[Initially started as a redesign of the Admissions portion of the site, this project took on larger scope and involved re-architecting the entire online presence for this university. Architecture was based around audience segmentation. IA and workflows were validated with targeted usability testing.]]></media:description>
			<media:thumbnail url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/thumbs/thumbs_sitemap_large.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Perception Is The Experience (http://www.jeffgothelf.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Data visualization]]></title>
			<description><![CDATA[Reader's Digest had spreadsheets of teen driving statistics they wanted to publish. The resulting design takes the data and presents both in a table format that expands on click as well as within an interactive map. The map interface is intuitive and provides gradually increased data density on hover and then on click.]]></description>
			<link><![CDATA[http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/hover_on_state_annotations.jpg]]></link>
			<guid>image-id:5</guid>
			<media:content url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/hover_on_state_annotations.jpg' medium='image' />
			<media:title><![CDATA[Data visualization]]></media:title>
			<media:description><![CDATA[Reader's Digest had spreadsheets of teen driving statistics they wanted to publish. The resulting design takes the data and presents both in a table format that expands on click as well as within an interactive map. The map interface is intuitive and provides gradually increased data density on hover and then on click.]]></media:description>
			<media:thumbnail url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/thumbs/thumbs_hover_on_state_annotations.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Perception Is The Experience (http://www.jeffgothelf.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Donation site checkout page]]></title>
			<description><![CDATA[From-scratch design of a new kind of donation web site. The UI needed to allow members to select how much to donate and then distribute that amount between selected charities.]]></description>
			<link><![CDATA[http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/gs_fullsite_v4-9.jpg]]></link>
			<guid>image-id:4</guid>
			<media:content url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/gs_fullsite_v4-9.jpg' medium='image' />
			<media:title><![CDATA[Donation site checkout page]]></media:title>
			<media:description><![CDATA[From-scratch design of a new kind of donation web site. The UI needed to allow members to select how much to donate and then distribute that amount between selected charities.]]></media:description>
			<media:thumbnail url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/thumbs/thumbs_gs_fullsite_v4-9.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Perception Is The Experience (http://www.jeffgothelf.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Interactive mapping software UI]]></title>
			<description><![CDATA[This software as a service (SaaS) web-based mapping application gathers data from many sources and allows the user to plot data points on a map of the US. The workflows are comples and rely heavily on a graphically-focused interface to create the queries, edit them and plot them on a map.]]></description>
			<link><![CDATA[http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/28.jpg]]></link>
			<guid>image-id:3</guid>
			<media:content url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/28.jpg' medium='image' />
			<media:title><![CDATA[Interactive mapping software UI]]></media:title>
			<media:description><![CDATA[This software as a service (SaaS) web-based mapping application gathers data from many sources and allows the user to plot data points on a map of the US. The workflows are comples and rely heavily on a graphically-focused interface to create the queries, edit them and plot them on a map.]]></media:description>
			<media:thumbnail url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/thumbs/thumbs_28.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Perception Is The Experience (http://www.jeffgothelf.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Video gallery wireframe]]></title>
			<description><![CDATA[Reader's Digest wanted to modernize their video gallery. The desire was to bring the vast video asset library to their readership in a user interface that was both intuitive and fun to use. The design organized videos based on channels. Channels focused on main user interest groupings. The gallery interface provided access to the video selected and also provided constant fresh, new content to keep circulating the reader within the video environment.]]></description>
			<link><![CDATA[http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/1_gallerylanding.jpg]]></link>
			<guid>image-id:2</guid>
			<media:content url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/1_gallerylanding.jpg' medium='image' />
			<media:title><![CDATA[Video gallery wireframe]]></media:title>
			<media:description><![CDATA[Reader's Digest wanted to modernize their video gallery. The desire was to bring the vast video asset library to their readership in a user interface that was both intuitive and fun to use. The design organized videos based on channels. Channels focused on main user interest groupings. The gallery interface provided access to the video selected and also provided constant fresh, new content to keep circulating the reader within the video environment.]]></media:description>
			<media:thumbnail url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/thumbs/thumbs_1_gallerylanding.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Perception Is The Experience (http://www.jeffgothelf.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sketch Example]]></title>
			<description><![CDATA[Many projects first start out with sketches. These sketches help flesh out concepts and get the early failures done with paper, pencil and eraser. These eventually morph into wireframes and prototypes.]]></description>
			<link><![CDATA[http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/sketch_example.jpg]]></link>
			<guid>image-id:1</guid>
			<media:content url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/sketch_example.jpg' medium='image' />
			<media:title><![CDATA[Sketch Example]]></media:title>
			<media:description><![CDATA[Many projects first start out with sketches. These sketches help flesh out concepts and get the early failures done with paper, pencil and eraser. These eventually morph into wireframes and prototypes.]]></media:description>
			<media:thumbnail url='http://www.jeffgothelf.com/blog/wp-content/gallery/work-examples/thumbs/thumbs_sketch_example.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Perception Is The Experience (http://www.jeffgothelf.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>

