<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Perception Is The Experience</title>
	<atom:link href="http://www.jeffgothelf.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffgothelf.com/blog</link>
	<description>A UX &#38; Design blog by Jeff Gothelf</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:44:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Unicorn: a visual designer with UX chops by Interaction Design Tactics For Visual Designers &#171; TECHIESITE</title>
		<link>http://www.jeffgothelf.com/blog/unicorn-a-visual-designer-with-ux-chops/comment-page-2/#comment-403</link>
		<dc:creator>Interaction Design Tactics For Visual Designers &#171; TECHIESITE</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffgothelf.com/blog/?p=210#comment-403</guid>
		<description>[...] makes your designs more successful but makes you more valuable and employable (i.e. you become the unicorn). While in no way exhaustive, to get you started, here are five key tactics to understand and [...]</description>
		<content:encoded><![CDATA[<p>[...] makes your designs more successful but makes you more valuable and employable (i.e. you become the unicorn). While in no way exhaustive, to get you started, here are five key tactics to understand and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Don&#8217;t Need a UX Portfolio by Anonymous</title>
		<link>http://www.jeffgothelf.com/blog/you-dont-need-a-ux-portfolio/comment-page-1/#comment-402</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffgothelf.com/blog/?p=175#comment-402</guid>
		<description>Penultimate does not mean what she thinks it means. Dictionaries, people.</description>
		<content:encoded><![CDATA[<p>Penultimate does not mean what she thinks it means. Dictionaries, people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote collaborative brainstorming and sketching &#8211; Part I by Top 10 links for January 25th through February 1st &#171; Stuart Curran&#039;s blog</title>
		<link>http://www.jeffgothelf.com/blog/remote-collaborative-brainstorming-and-sketching-part-i/comment-page-1/#comment-401</link>
		<dc:creator>Top 10 links for January 25th through February 1st &#171; Stuart Curran&#039;s blog</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffgothelf.com/blog/?p=340#comment-401</guid>
		<description>[...] [toread] Remote collaborative sketching, brainstorming and design studio techniques &#124; Perception Is ... &#8211; From my blog last week: Remote collaborative brainstorming and sketching &#8211; Part I #ux #leanux #agile [...]</description>
		<content:encoded><![CDATA[<p>[...] [toread] Remote collaborative sketching, brainstorming and design studio techniques | Perception Is &#8230; &#8211; From my blog last week: Remote collaborative brainstorming and sketching &ndash; Part I #ux #leanux #agile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean UX Let Me Down by Jeff Gothelf</title>
		<link>http://www.jeffgothelf.com/blog/lean-ux-let-me-down/comment-page-1/#comment-400</link>
		<dc:creator>Jeff Gothelf</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffgothelf.com/blog/?p=272#comment-400</guid>
		<description>Good question Mark. I&#039;m working on that now....stay tuned. :-)

[Jeff]</description>
		<content:encoded><![CDATA[<p>Good question Mark. I&#8217;m working on that now&#8230;.stay tuned. <img src='http://www.jeffgothelf.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>[Jeff]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote collaborative brainstorming and sketching &#8211; Part I by Rick Cusick</title>
		<link>http://www.jeffgothelf.com/blog/remote-collaborative-brainstorming-and-sketching-part-i/comment-page-1/#comment-399</link>
		<dc:creator>Rick Cusick</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffgothelf.com/blog/?p=340#comment-399</guid>
		<description>Thanks for sharing this Jeff.  This is a constant challenge for my group, as we have a mix of remote and in-house folks, and I love using story mapping and card exercises to build consensus and brainstorm.  We have used http://corkboard.me in the past, and it&#039;s worked pretty well for collaborating with cards, although I&#039;m checking out http://cardmapping.com as per your note above.  

The skype video is something we haven&#039;t tried - but for our early efforts in this kind of exercise we did spend the money to fly everyone from remote offices to the same place, so that everyone could experience the first few tries as a unit.  Not always an option, I know. 

Very helpful to get ideas on how to extend these processes out of the physical office space - much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this Jeff.  This is a constant challenge for my group, as we have a mix of remote and in-house folks, and I love using story mapping and card exercises to build consensus and brainstorm.  We have used <a href="http://corkboard.me" rel="nofollow">http://corkboard.me</a> in the past, and it&#8217;s worked pretty well for collaborating with cards, although I&#8217;m checking out <a href="http://cardmapping.com" rel="nofollow">http://cardmapping.com</a> as per your note above.  </p>
<p>The skype video is something we haven&#8217;t tried &#8211; but for our early efforts in this kind of exercise we did spend the money to fly everyone from remote offices to the same place, so that everyone could experience the first few tries as a unit.  Not always an option, I know. </p>
<p>Very helpful to get ideas on how to extend these processes out of the physical office space &#8211; much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lean UX Let Me Down by Mark Bender</title>
		<link>http://www.jeffgothelf.com/blog/lean-ux-let-me-down/comment-page-1/#comment-398</link>
		<dc:creator>Mark Bender</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffgothelf.com/blog/?p=272#comment-398</guid>
		<description>Not quite what I expected -- I popped over here after listening to your UIE Brain Sparks podcast follow-up to your Lean UX seminar.  You mentioned this blog entry addressed the challenges of working with a large, legacy corporation using Lean UX.  But your anecdote is really about the challenges of converting an old system rather than designing a brand new one.

I&#039;d be *really* interested to hear more about the challenges you&#039;ve faced with legacy corporate *cultures* and their adoption of Lean UX.  How do you get a waterfall culture (that thinks they&#039;re preventing risk by writing huge piles of documentation) to  feel safe trying agile UX?  What are the dangers?  I can sell the concept, but a heads-up re: what to expect once we&#039;re running with the process would be greatly appreciated. :)</description>
		<content:encoded><![CDATA[<p>Not quite what I expected &#8212; I popped over here after listening to your UIE Brain Sparks podcast follow-up to your Lean UX seminar.  You mentioned this blog entry addressed the challenges of working with a large, legacy corporation using Lean UX.  But your anecdote is really about the challenges of converting an old system rather than designing a brand new one.</p>
<p>I&#8217;d be *really* interested to hear more about the challenges you&#8217;ve faced with legacy corporate *cultures* and their adoption of Lean UX.  How do you get a waterfall culture (that thinks they&#8217;re preventing risk by writing huge piles of documentation) to  feel safe trying agile UX?  What are the dangers?  I can sell the concept, but a heads-up re: what to expect once we&#8217;re running with the process would be greatly appreciated. <img src='http://www.jeffgothelf.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unicorn: a visual designer with UX chops by Interaction Design Tactics For Visual Designers &#124; webmasterhellas</title>
		<link>http://www.jeffgothelf.com/blog/unicorn-a-visual-designer-with-ux-chops/comment-page-2/#comment-396</link>
		<dc:creator>Interaction Design Tactics For Visual Designers &#124; webmasterhellas</dc:creator>
		<pubDate>Sun, 29 Jan 2012 08:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffgothelf.com/blog/?p=210#comment-396</guid>
		<description>[...] makes your designs more successful but makes you more valuable and employable (i.e. you become the unicorn). While in no way exhaustive, to get you started, here are five key tactics to understand and [...]</description>
		<content:encoded><![CDATA[<p>[...] makes your designs more successful but makes you more valuable and employable (i.e. you become the unicorn). While in no way exhaustive, to get you started, here are five key tactics to understand and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote collaborative brainstorming and sketching &#8211; Part I by Alex Limi</title>
		<link>http://www.jeffgothelf.com/blog/remote-collaborative-brainstorming-and-sketching-part-i/comment-page-1/#comment-395</link>
		<dc:creator>Alex Limi</dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffgothelf.com/blog/?p=340#comment-395</guid>
		<description>For sharing pictures easily, try http://dropmocks.com </description>
		<content:encoded><![CDATA[<p>For sharing pictures easily, try <a href="http://dropmocks.com" rel="nofollow">http://dropmocks.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unicorn: a visual designer with UX chops by Carrie Drace</title>
		<link>http://www.jeffgothelf.com/blog/unicorn-a-visual-designer-with-ux-chops/comment-page-2/#comment-394</link>
		<dc:creator>Carrie Drace</dc:creator>
		<pubDate>Sat, 28 Jan 2012 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffgothelf.com/blog/?p=210#comment-394</guid>
		<description>Wait, so it&#039;s NOT  a Unicorn? ): </description>
		<content:encoded><![CDATA[<p>Wait, so it&#8217;s NOT  a Unicorn? ):</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unicorn: a visual designer with UX chops by Interaction Design Tactics For Visual Designers &#124; all posts</title>
		<link>http://www.jeffgothelf.com/blog/unicorn-a-visual-designer-with-ux-chops/comment-page-2/#comment-393</link>
		<dc:creator>Interaction Design Tactics For Visual Designers &#124; all posts</dc:creator>
		<pubDate>Tue, 24 Jan 2012 08:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffgothelf.com/blog/?p=210#comment-393</guid>
		<description>[...] makes your designs more successful but makes you more valuable and employable (i.e. you become the unicorn). While in no way exhaustive, to get you started, here are five key tactics to understand and [...]</description>
		<content:encoded><![CDATA[<p>[...] makes your designs more successful but makes you more valuable and employable (i.e. you become the unicorn). While in no way exhaustive, to get you started, here are five key tactics to understand and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

